Aeronautical Services
3.1 Traffic
- 3 1 1 8 Historic Passengers Summary 1990 2017
- 3 1 1 9 Stl Air Traffic Mix Snapshot 2017 12 31
- 3 1 1 14 Stl Air Traffic Mix Snapshot 2018 12 31
- 3 1 1 3 Air Traffic Activity Stl Cy2017
- 3 1 1 4 Air Traffic Activity Stl H1 Cy2018
- 3 1 1 5 Enplanement Forecast Fy2018
- 3 1 1 6 Enplanement Projections 2016 2022 Stl
- 3 1 1 7 Historic Atm Summary 1990 2017
- 3 1 1 1 1 2 2007 Aug Aatsfy
- 3 1 1 1 1 3 2007 Dec Aatsfy
- 3 1 1 1 1 4 2007 Feb Aatsfy
- 3 1 1 1 1 5 2007 Jan Aatsfy
- 3 1 1 1 1 6 2007 July Aatsfy
- 3 1 1 1 1 7 2007 June Aatsfy
- 3 1 1 1 1 8 2007 Mar Aatsfy
- 3 1 1 1 1 9 2007 May Aatsfy
- 3 1 1 1 1 10 2007 Nov Aatsfy
- 3 1 1 1 1 11 2007 Oct Aatsfy
- 3 1 1 1 1 12 2007 Sep Aatsfy
- 3 1 1 1 1 13 2008 Apr Aatsfy
- 3 1 1 1 1 14 2008 Aug Aatsfy
- 3 1 1 1 1 15 2008 Dec Aatsfy
- 3 1 1 1 1 16 2008 Feb Aatsfy
- 3 1 1 1 1 17 2008 Jan Aatsfy
- 3 1 1 1 1 18 2008 Jul Aatsfy
- 3 1 1 1 1 19 2008 Jun Aatsfy
- 3 1 1 1 1 20 2008 Mar Aatsfy
- 3 1 1 1 1 21 2008 May Aatsfy
- 3 1 1 1 1 22 2008 Nov Aatsfy
- 3 1 1 1 1 23 2008 Oct Aatsfy
- 3 1 1 1 1 24 2008 Sep Aatsfy
- 3 1 1 1 1 25 2009 Apr Aatsfy
- 3 1 1 1 1 26 2009 Aug Aatsfy
- 3 1 1 1 1 27 2009 Dec Aatsfy
- 3 1 1 1 1 28 2009 Feb Aatsfy
- 3 1 1 1 1 29 2009 Jan Aatsfy
- 3 1 1 1 1 30 2009 Jul Aatsfy
- 3 1 1 1 1 31 2009 Jun Aatsfy
- 3 1 1 1 1 32 2009 Mar Aatsfy
- 3 1 1 1 1 33 2009 May Aatsfy
- 3 1 1 1 1 34 2009 Nov Aatsfy
- 3 1 1 1 1 35 2009 Oct Aatsfy
- 3 1 1 1 1 36 2009 Sep Aatsfy
- 3 1 1 1 1 37 2010 Apr Aatsfy
- 3 1 1 1 1 38 2010 Aug Aatsfy
- 3 1 1 1 1 39 2010 Dec Aatsfy
- 3 1 1 1 1 40 2010 Feb Aatsfy
- 3 1 1 1 1 41 2010 Jan Aatsfy
- 3 1 1 1 1 42 2010 Jul Aatsfy
- 3 1 1 1 1 43 2010 Jun Aatsfy
- 3 1 1 1 1 44 2010 Mar Aatsfy
- 3 1 1 1 1 45 2010 May Aatsfy
- 3 1 1 1 1 46 2010 Nov Aatsfy
- 3 1 1 1 1 47 2010 Oct Aatsfy
- 3 1 1 1 1 48 2010 Sep Aatsfy
- 3 1 1 1 1 49 2011 Apr Aatsfy
- 3 1 1 1 1 50 2011 Aug Aatsfy
- 3 1 1 1 1 51 2011 Dec Aatsfy
- 3 1 1 1 1 52 2011 Feb Aatsfy
- 3 1 1 1 1 53 2011 Jan Aatsfy
- 3 1 1 1 1 54 2011 Jul Aatsfy
- 3 1 1 1 1 55 2011 Jun Aatsfy
- 3 1 1 1 1 56 2011 Mar Aatsfy
- 3 1 1 1 1 57 2011 May Aatsfy
- 3 1 1 1 1 58 2011 Nov Aatsfy
- 3 1 1 1 1 59 2011 Oct Aatsfy
- 3 1 1 1 1 60 2011 Sep Aatsfy
- 3 1 1 1 1 61 2012 Apr Aatsfy
- 3 1 1 1 1 62 2012 Aug Aatsfy
- 3 1 1 1 1 63 2012 Dec Aatsfy
- 3 1 1 1 1 64 2012 Feb Aatsfy
- 3 1 1 1 1 65 2012 Jan Aatsfy
- 3 1 1 1 1 66 2012 Jul Aatsfy
- 3 1 1 1 1 67 2012 Jun Aatsfy
- 3 1 1 1 1 68 2012 Mar Aatsfy
- 3 1 1 1 1 69 2012 May Aatsfy
- 3 1 1 1 1 70 2012 Nov Aatsfy
- 3 1 1 1 1 71 2012 Oct Aatsfy
- 3 1 1 1 1 72 2012 Sep Aatsfy
- 3 1 1 1 1 73 2013 Apr Aatsfy
- 3 1 1 1 1 74 2013 Aug Aatsfy
- 3 1 1 1 1 75 2013 Dec Aatsfy
- 3 1 1 1 1 76 2013 Feb Aatsfy
- 3 1 1 1 1 77 2013 Jan Aatsfy
- 3 1 1 1 1 78 2013 Jul Aatsfy
- 3 1 1 1 1 79 2013 Jun Aatsfy
- 3 1 1 1 1 80 2013 Mar Aatsfy
- 3 1 1 1 1 81 2013 May Aatsfy
- 3 1 1 1 1 82 2013 Nov Aatsfy
- 3 1 1 1 1 83 2013 Oct Aatsfy
- 3 1 1 1 1 84 2013 Sep Aatsfy
- 3 1 1 1 1 85 2014 Apr Aatsfy
- 3 1 1 1 1 86 2014 Aug Aatsfy
- 3 1 1 1 1 87 2014 Dec Aatsfy
- 3 1 1 1 1 88 2014 Feb Aatsfy
- 3 1 1 1 1 89 2014 Jan Aatsfy
- 3 1 1 1 1 90 2014 Jul Aatsfy
- 3 1 1 1 1 91 2014 Jun Aatsfy
- 3 1 1 1 1 92 2014 Mar Aatsfy
- 3 1 1 1 1 93 2014 May Aatsfy
- 3 1 1 1 1 94 2014 Nov Aatsfy
- 3 1 1 1 1 95 2014 Oct Aatsfy
- 3 1 1 1 1 96 2014 Sep Aatsfy
- 3 1 1 1 1 97 2015 Apr Aatsfy
- 3 1 1 1 1 98 2015 Aug Aatsfy
- 3 1 1 1 1 99 2015 Feb Aatsfy
- 3 1 1 1 1 100 2015 Jan Aatsfy
- 3 1 1 1 1 101 2015 Jul Aatsfy
- 3 1 1 1 1 102 2015 Jun Aatsfy
- 3 1 1 1 1 103 2015 Mar Aatsfy
- 3 1 1 1 1 104 2015 May Aatsfy
- 3 1 1 1 1 105 2015 Nov Aatsfy
- 3 1 1 1 1 106 2015 Oct Aatsfy
- 3 1 1 1 1 107 2015 Sep Aatsfy
- 3 1 1 1 1 108 2016 Apr Aatsfy
- 3 1 1 1 1 109 2016 Aug Aatsfy
- 3 1 1 1 1 110 2016 Dec Aatsfy
- 3 1 1 1 1 111 2016 Feb Aatsfy
- 3 1 1 1 1 112 2016 Jan Aatsfy
- 3 1 1 1 1 113 2016 Jul Aatsfy
- 3 1 1 1 1 114 2016 Jun Aatsfy
- 3 1 1 1 1 115 2016 Mar Aatsfy
- 3 1 1 1 1 116 2016 May Aatsfy
- 3 1 1 1 1 117 2016 Nov Aatsfy
- 3 1 1 1 1 118 2016 Oct Aatsfy
- 3 1 1 1 1 119 2016 Sep Aatsfy
- 3 1 1 1 1 120 2017 Apr Aatsfy
- 3 1 1 1 1 121 2017 Aug Aatsfy
- 3 1 1 1 1 122 2017 Dec Aatsfy
- 3 1 1 1 1 123 2017 Feb Aatsfy
- 3 1 1 1 1 124 2017 Jan Aatsfy
- 3 1 1 1 1 125 2017 Jul Aatsfy
- 3 1 1 1 1 126 2017 Jun Aatsfy
- 3 1 1 1 1 127 2017 Mar Aatsfy
- 3 1 1 1 1 128 2017 May Aatsfy
- 3 1 1 1 1 129 2017 Nov Aatsfy
- 3 1 1 1 1 130 2017 Oct Aatsfy
- 3 1 1 1 1 131 2017 Sep Aatsfy
- 3 1 1 1 1 132 2018 Apr Aatsfy
3.2 Airport Charges
3.3 Airline Agreements
- 3 3 1 1 Airline Agreements List Stl 2018 05 21
- 3 3 2 1 Airline Use Agreement American Airlines 2016 07 07
- 3 3 3 1 Airline Use Agreement Delta 2016 08 30
- 3 3 4 1 Airline Use Agreement Frontier 2016 06 24
- 3 3 5 1 Airline Use Agreement United 2016 06 24
- 3 3 6 1 Airline Use Agreement Southwest 2016 06 24
- 3 3 7 1 Airline Operating Agreement Sun Country 2018 10 09
- 3 3 8 1 1 Airline Use Agreement Wow 2018 05 04
- 3 3 8 1 2 Airline Use Agreement Cargo Addendum Fedex
- 3 3 8 1 3 Airline Use Agreement Alaska 2016 06 24
- 3 3 8 1 4 Airline Use Agreement Cape Air 2016 06 24
- 3 3 8 1 5 Airline Use Agreement Fedex 2016 06 28
- 3 3 8 1 6 Airline Use Agreement Ups 2016 06 28
- 3 3 8 1 7 Airline Use Agreement Air Canda 2016 06 24
- 3 3 8 1 8 Airline Use Agreement Air Choice One 2016 06 24
- 3 3 8 2 4 Airline Operating Agreement Southern Air 2016 06 28
- 3 3 8 2 5 Airline Operating Agreement Swift 2018 01 05
- 3 3 8 2 6 Airline Operating Agreement Trans States 2016 06 24
- 3 3 8 2 7 Airline Operating Agreement Xtra 2016 06 24
- 3 3 8 2 8 Airline Operating Agreement Commutair 2017 09 25
- 3 3 8 2 9 Airline Operating Agreement Compass 2016 06 24
- 3 3 8 2 10 Airline Operating Agreement Endeavor 2016 06 24
- 3 3 8 2 11 Airline Operating Agreement Envoy 2016 09 21
- 3 3 8 2 12 Piedmont Airlines Al 407
- 3 3 8 2 13 Air Georgian Limited Al 404
- 3 3 8 2 14 Psa Airlines Al 398
- 3 3 8 2 15 Republic Airline Al 399
- 3 3 8 2 16 Air Wisconsin Al 390
- 3 3 8 2 17 Express Jet Airlines Inc Space Permit Al 394
- 3 3 8 2 18 Go Jet Airlines First Amendment Operating Agreement Space Permit
- 3 3 8 2 19 Go Jet Airlines Space Permit Al 395
- 3 3 8 2 20 Mesa Airlines Al 396
- 3 3 8 2 21 Mesa Airlines First Amendment Airline Operating Agreement Space Permit
- 3 3 8 2 1 Airline Operating Agreement Horizon 2017 06 13
- 3 3 8 2 2 Airline Operating Agreement Shuttle America 2016 06 24
- 3 3 8 2 3 Airline Operating Agreement Skywest 2016 06 24
3.4 Other
- 3 4 1 8 Competition Plan Stl 2000 08 02
- 3 4 1 1 Competition Plan Stl 2002 03 01
- 3 4 1 2 Competition Plan Stl 2003 11 30
- 3 4 1 3 Competition Plan Stl 2016 11 10
- 3 4 1 4 Competition Plan Approval Faa 2017 01 18
- 3 4 1 5 Competition Plan Pt 1 Stl 2006 03 07
- 3 4 1 6 Competition Plan Pt 2 Stl 2006 03 07
- 3 4 1 7 Competition Plan Response Stl 2017 03 17